One of the questions we get asked most often is “how much does an immigration consultant charge?” We know that this is a huge concern when looking to seek assistance with your Canadian immigration application. Canadian immigration lawyer fees and Canadian immigration consultant fees vary based on a variety of factors including the application type, any admissibility issues an applicant may have, the number of family members included in an application, and how many years of experience the Canadian immigration consultant has.
How much does a Canadian immigration consultation cost?
For most people looking at immigrating to Canada, a consultation is an excellent starting point. It allows you to discuss your immigration options with an expert and find out your options and ask any questions that you may have. Canada Abroad offers a variety of consultations depending on how long you think you would need to discuss your questions with one of our Regulated Canadian Immigration Consultants (RCIC).
If you decide to retain Canada Abroad to assist you with your Canadian immigration application within 30 days of your initial consultation, the consultation fee that you have already paid will be discounted from the cost of your future professional service fees (excluding reviews and further consultations). If you are located outside Canada, any professional fees will be tax-free. If you are located inside Canada, 13% HST will be applied to the cost of your professional fees.
Service Type | Professional Fees, Starting from* |
15 minute consultation | $80 – $115 |
30 minute consultation | $135 – $195 |
45 minute consultation | $155 – $245 |
60 minute consultation | $185 – $325 |
How much does full representation cost?
To allow you to plan for your immigration journey, we have listed our professional fees below. These fees are based on average cases, meaning there are no admissibility issues, custody issues, or other issues that may require additional hours of work. The professional fees listed are professional fees only and do not include the applicable government fees or other third-party costs such as language tests, educational credential assessments, police clearances, medical examinations, translations, or any other costs associated with an application. If you would like a quotation for your specific application, you can contact us for a quote based on your specific circumstances. Our professional fees are not all due at once, they can be paid in instalments for your convenience.
Also, if you have had a consultation with us in the past 30 days, the consultation fee that you have already paid will be discounted from the cost of your future professional service fees (excluding reviews and further consultations). The below list of fees is based on a single applicant. Additional family members (spouse and dependent children) will incur additional charges. Senior consultants with 5+ years of experience may charge a higher rate for certain services. Fees can also vary based on other factors such as previous visa refusals, custody issues, inadmissibility issues, and other complex issues.
*Fees are in Canadian Dollars
Service Type | Professional Fees, Starting from* |
Reviews | |
Review of rejected application (work or study) | $350 |
Work permit file review | $550 |
Study permit file review | $550 |
Spousal sponsorship application review | $550 – $850 |
Temporary Residence | |
Visit visa | $500 – $1,500 |
Visit visa with previous refusal | $1,000 – $1,750 |
Super visa | $750 – $1,750 |
Visitor record | $400-$750 |
Study permit | $1,250 – $4,500 |
Study permit with previous refusal | $1,800 – $4,750 |
LMIA | $4,000 – $5,500 |
LMIA based work permit | $1,250 – $2,500 |
ICT work permit (senior manager) | $4,500 – $7,500 |
ICT work permit (specialized knowledge) | $4,500 – $7,500 |
ICT work permit (startup) | $7,750 – $9,750 |
Free Trade Agreements-based Work Permits (CUSMA, GATS, etc) | $1,500 – $3,500 |
IEC work permit (excludes entry to IEC pool) | $750 – $2,500 |
Post Graduate Work Permit (PGWP) | $1,250 – $2,500 |
PGWP where Canada Abroad did the study permit application | $850 – $1,500 |
Bridging Open Work Permit (BOWP) | $850 – $1,500 |
BOWP where we did PR application | $750 – $1,250 |
Work Permit based on PNP support letter where we did PNP application | $950 – $ 1,850 |
Work Permit based on PNP support letter | $1,250 – $1,750 |
Permanent Residence | |
Express Entry profile review | $225 |
Express Entry profile creation only | $185 – $375 |
Express Entry (includes profile creation and application for permanent residence) | $3,000 – $4,750 |
Express Entry PR review | $550 for a single applicant |
Provincial EOI | $150 – $550 per province |
Provincial Nominee Application only (No PR included) | $1,750 – $3,500 |
Provincial nomination application excluding business programs (includes application to the province and application for permanent residence – family of 4) | $4,500 – $5,750 |
Federal self-employed | $6,500 – $8,500 |
Spousal sponsorship | $3,000 – $4,500 |
Dependent child sponsorship | $3,000 – $4,000 |
Parental sponsorship | $3,500 – $4,750 |
Other Services | |
Restoration of status | $500 |
Temporary resident permit (TRP) | $500 – $2,500 |
Rehabilitation | $2,500 – $6,500 |
PR card renewal | $500 – $1,500 |
Permanent Residence Temporary Document (PRTD) | $500 – $750 |
Citizenship (per applicant) | $15,500 – $4,050 |
ATIP request | $35 |
GCMS notes review (30 mins) | $135 – $225 |
Document review (max 3 documents) | $135 – $185 |
Government fees
Program/Service Type | Applicant | New Fees April 30, 2024 |
Right of Permanent Residence Fee | Principal applicant and accompanying spouse or common-law partner | $575 |
Biometrics | Principal applicant, accompanying spouse or common-law partner, dependent children 14 years of age or older, unless they have previously complete biometrics for an application with IRCC | $85 |
Federal High Skilled, Provincial Nominee Program and Quebec Skilled Workers, Atlantic Immigration Class and most Economic Pilots (Rural, Agri-Food) | Principal applicant | $950 |
Accompanying spouse or common-law partner | $950 | |
Accompanying dependent child | $260 | |
Sponsor your spouse, partner or children | Sponsorship fee | $85 |
Accompanying spouse or common-law partner | $545 | |
Accompanying dependent child | $175 | |
Visitor Visa | Each applicant | $100 per person or $500 for a family of 5 or more applying together |
Super Visa | Each applicant | $100 |
Restore status as a visitor | Each applicant | $229 |
Visitor Record | Each applicant | $100 |
Work Permit | Each applicant | $155 or $465 for a group of 3 or more performing artists applying at the same time and place |
Restore status as a worker | Each applicant | $384 |
Open work permit fee | Each applicant | $100 |
Study permit | Each applicant | $150 |
Restore status as a student | Each applicant | $379 |
Citizenship | Minor under the age of 18 | $100 |
Citizenship | Each adult 18 or over | $630 |
For a full list of Immigration, Refugees and Citizenship Canada application fees, click here.
Payment methods
We accept a variety of payments including credit cards, PayPal, Interac e-transfer, and international bank/wire transfers.
*Disclaimer: Please note that professional fees may vary for senior consultants with 5+ years of experience. Government fees may change without notice.